Top 300 UFO Hotspots in the United States of America
Ranked by rate of unexplained reports per 10,000 population in 1990
Rank State County Number of Unexplained UFO & humanoid reports Rate per 10,000 people Rate per 100,000 people US Census 1990 County Population
1 CO Saguache 131 283.611 2836 4,619
2 MO Knox 42 93.708 937 4,482
3 CO Alamosa 73 53.609 536 13,617
4 WA Wahkiakum 17 51.097 511 3,327
5 KS Lane 11 46.316 463 2,375
6 UT Duchesne 51 40.332 403 12,645
7 CO Huerfano 24 39.940 399 6,009
8 CO Costilla 12 37.618 376 3,190
9 WV Mason 92 36.540 365 25,178
10 CO Rio Grande 39 36.212 362 10,770
11 MT Wheatland 7 31.167 312 2,246
12 WI Pepin 20 28.141 281 7,107
13 MO Wayne 32 27.722 277 11,543
14 FL Santa Rosa 224 26.721 267 83,829
15 SD Corson 11 26.222 262 4,195
16 CO Park 18 25.091 251 7,174
17 MI Keweenaw 4 23.516 235 1,701
18 MT Judith Basin 5 21.911 219 2,282
19 NM Guadalupe 9 21.655 217 4,156
20 OR Wheeler 3 21.490 215 1,396
21 CO Custer 4 20.768 208 1,926
22 MO Morgan 32 20.547 205 15,574
23 ID Caribou 14 20.106 201 6,963
24 TX Collingsworth 7 19.591 196 3,573
25 NM Catron 5 19.508 195 2,563
26 NM Los Alamos 35 19.321 193 18,115
27 ND Sheridan 4 18.622 186 2,148
28 UT Uintah 41 18.459 185 22,211
29 MT Liberty 4 17.429 174 2,295
30 MO Pettis 61 17.214 172 35,437
31 ID Boise 6 17.099 171 3,509
32 SD Buffalo 3 17.055 171 1,759
33 MO Macon 26 16.944 169 15,345
34 NM Socorro 25 16.933 169 14,764
35 NM Mora 7 16.417 164 4,264
36 CO Conejos 12 16.101 161 7,453
37 OH Portage 23 16.101 161 14,285
38 MT Teton 10 15.946 159 6,271
39 MT Toole 8 15.854 159 5,046
40 WI Shawano 22 15.514 155 14,181
41 AR Searcy 12 15.304 153 7,841
42 TX Childress 9 15.118 151 5,953
43 NM Hidalgo 9 15.106 151 5,958
44 IN Ohio 8 15.052 151 5,315
45 MN Lake 15 14.402 144 10,415
46 KS Ottawa 8 14.200 142 5,634
47 KS Russell 11 14.040 140 7,835
48 WY Weston 9 13.808 138 6,518
49 TX Hudspeth 4 13.722 137 2,915
50 NM De Baca 3 13.321 133 2,252
51 LA Natchitoches 47 12.810 128 36,689
52 IL St Clair 28 12.578 126 22,261
53 MO Pike 20 12.524 125 15,969
54 IN Parke 19 12.330 123 15,410
55 NM Otero 64 12.325 123 51,928
56 IN Posey 32 12.323 123 25,968
57 MN Lake of the Woods 5 12.267 123 4,076
58 KS Phillips 8 12.140 121 6,590
59 NM Union 5 12.124 121 4,124
60 OK Cimarron 4 12.118 121 3,301
61 KS Thomas 10 12.109 121 8,258
62 WA Skamania 10 12.064 121 8,289
63 NM Quay 13 12.011 120 10,823
64 GA Calhoun 6 11.969 120 5,013
65 KS Pawnee 9 11.913 119 7,555
66 MO St Clair 10 11.825 118 8,457
67 KS Norton 7 11.771 118 5,947
68 WV Braxton 15 11.540 115 12,998
69 NE Burt 9 11.439 114 7,868
70 WI Iron 7 11.377 114 6,153
71 MN Grant 7 11.207 112 6,246
72 NM Sierra 11 11.098 111 9,912
73 IL Sangamon 29 10.922 109 26,551
74 MT Pondera 7 10.881 109 6,433
75 TX Donley 4 10.823 108 3,696
76 WA Yakima 203 10.751 108 188,823
77 NE Hitchcock 4 10.667 107 3,750
78 WY Hot Springs 5 10.397 104 4,809
79 IN Harrison 31 10.371 104 29,890
80 TX Robertson 16 10.315 103 15,511
81 KS Osborne 5 10.273 103 4,867
82 MT Custer 12 10.259 103 11,697
83 TX Hall 4 10.243 102 3,905
84 MO Adair 25 10.172 102 24,577
85 MO Shelby 7 10.084 101 6,942
86 CO Rio Blanco 6 10.047 100 5,972
87 NE Greeley 3 9.980 100 3,006
88 IA Clayton 19 9.972 100 19,054
89 WY Johnson 6 9.764 98 6,145
90 OR Lake 7 9.741 97 7,186
91 NE Valley 5 9.673 97 5,169
92 MT Cascade 75 9.654 97 77,691
93 MO Dent 13 9.488 95 13,702
94 WI Pierce 31 9.461 95 32,765
95 CO Las Animas 13 9.444 94 13,765
96 MO Schuyler 4 9.443 94 4,236
97 CO Elbert 9 9.330 93 9,646
98 ID Adams 3 9.219 92 3,254
99 SD Miner 3 9.169 92 3,272
100 PA Westmoreland 336 9.073 91 370,321
101 CA Tehama 45 9.068 91 49,625
102 MT Mineral 3 9.050 90 3,315
103 NE Perkins 3 8.910 89 3,367
104 MI Baraga 7 8.801 88 7,954
105 TX Wharton 35 8.760 88 39,955
106 CA Inyo 16 8.752 88 18,281
107 IL Wayne 15 8.700 87 17,241
108 KS Sherman 6 8.663 87 6,926
109 TN Giles 22 8.547 85 25,741
110 CO Logan 15 8.539 85 17,567
111 NY Putnam 71 8.458 85 83,941
112 MT Fergus 10 8.276 83 12,083
113 CO San Miguel 3 8.212 82 3,653
114 MO Randolph 20 8.207 82 24,370
115 NE Brown 3 8.203 82 3,657
116 NC McDowell 29 8.128 81 35,681
117 WA Pacific 15 7.944 79 18,882
118 NC Surry 49 7.941 79 61,704
119 MI Ontonagon 7 7.906 79 8,854
120 MO Lewis 8 7.818 78 10,233
121 WI Door 20 7.785 78 25,690
122 MI Gogebic 14 7.755 78 18,052
123 IA Wright 11 7.709 77 14,269
124 ID Franklin 7 7.582 76 9,232
125 CA Siskiyou 33 7.581 76 43,531
126 MT Powell 5 7.553 76 6,620
127 AZ Greenlee 6 7.493 75 8,008
128 CO Archuleta 4 7.484 75 5,345
129 TX Hockley 18 7.438 74 24,199
130 NM Taos 17 7.354 74 23,118
131 MT Chouteau 4 7.337 73 5,452
132 KS Ellis 19 7.307 73 26,004
133 MT Valley 6 7.282 73 8,239
134 NM Rio Arriba 25 7.275 73 34,365
135 MO Miller 15 7.246 72 20,700
136 OR Wallowa 5 7.235 72 6,911
137 SC Cherokee 32 7.190 72 44,506
138 AR Clay 13 7.180 72 18,107
139 NH Coos 25 7.178 72 34,828
140 IN Union 5 7.167 72 6,976
141 SD Grant 6 7.167 72 8,372
142 MS Lee 13 7.051 71 18,436
143 WI Price 11 7.051 71 15,600
144 NE Webster 3 7.011 70 4,279
145 NM Colfax 9 6.963 70 12,925
146 GA Heard 6 6.954 70 8,628
147 NV Pershing 3 6.919 69 4,336
148 WI Polk 24 6.902 69 34,773
149 IA Fayette 15 6.867 69 21,843
150 TX Cochran 3 6.854 69 4,377
151 KS Chautauqua 3 6.807 68 4,407
152 NM Torrance 7 6.806 68 10,285
153 OH Gallia 21 6.784 68 30,954
154 IA Henry 13 6.762 68 19,226
155 ND Ransom 4 6.756 68 5,921
156 WI Ashland 11 6.746 67 16,307
157 MO Cooper 10 6.741 67 14,835
158 OK Ellis 3 6.671 67 4,497
159 GA Troup 37 6.662 67 55,536
160 MA Nantucket 4 6.653 67 6,012
161 NM Luna 12 6.626 66 18,110
162 KS Rooks 4 6.624 66 6,039
163 SD Walworth 4 6.571 66 6,087
164 NM Lincoln 8 6.547 65 12,219
165 MO Chariton 6 6.520 65 9,202
166 MO Moniteau 8 6.505 65 12,298
167 MO McDonald 11 6.494 65 16,938
168 MO Benton 9 6.494 65 13,859
169 OR Tillamook 14 6.490 65 21,570
170 KS Greenwood 5 6.372 64 7,847
171 NE Cherry 4 6.342 63 6,307
172 OK Noble 7 6.338 63 11,045
173 MO Sullivan 4 6.323 63 6,326
174 NH Belknap 31 6.299 63 49,216
175 IN Knox 25 6.268 63 39,884
176 WY Teton 7 6.266 63 11,172
177 ND Emmons 3 6.211 62 4,830
178 OR Lincoln 24 6.171 62 38,889
179 KS Republic 4 6.171 62 6,482
180 WV Tyler 6 6.125 61 9,796
181 NC Robeson 64 6.085 61 105,179
182 KS Jackson 7 6.074 61 11,525
183 IN Rush 11 6.068 61 18,129
184 ME Waldo 20 6.057 61 33,018
185 MO Reynolds 4 6.005 60 6,661
186 NH Rockingham 147 5.979 60 245,845
187 CA Del Norte 14 5.968 60 23,460
188 KS Coffey 5 5.950 59 8,404
189 MT Beaverhead 5 5.935 59 8,424
190 NM Curry 25 5.923 59 42,207
191 KS Smith 3 5.908 59 5,078
192 MO Webster 14 5.894 59 23,753
193 WA Franklin 22 5.871 59 37,473
194 CO Gunnison 6 5.841 58 10,273
195 NM Dona Ana 79 5.830 58 135,510
196 WI Washburn 8 5.809 58 13,772
197 IA Montgomery 7 5.797 58 12,076
198 NE Thurston 4 5.767 58 6,936
199 MO Linn 8 5.762 58 13,885
200 TX Lamar 3 5.710 57 5,254
201 OK Craig 8 5.672 57 14,104
202 OR Harney 4 5.666 57 7,060
203 KS Washington 4 5.655 57 7,073
204 ID Power 4 5.645 56 7,086
205 VT Grand Isle 3 5.641 56 5,318
206 WI Langlade 11 5.640 56 19,505
207 MI MacKinac 6 5.621 56 10,674
208 NH Grafton 42 5.605 56 74,929
209 IA Humboldt 6 5.578 56 10,756
210 MO Lincoln 16 5.538 55 28,892
211 MO Hickory 4 5.536 55 7,225
212 CO Pitkin 7 5.529 55 12,661
213 CO Chaffee 7 5.519 55 12,684
214 MO Camden 15 5.456 55 27,495
215 NV Humboldt 7 5.450 55 12,844
216 MO Carter 3 5.440 54 5,515
217 MO Johnson 23 5.410 54 42,514
218 OK Dewey 3 5.404 54 5,551
219 NE Furnas 3 5.402 54 5,553
220 ME Piscataquis 10 5.361 54 18,653
221 GA Meriwether 12 5.355 54 22,411
222 SD Clay 7 5.309 53 13,186
223 NE Cheyenne 5 5.266 53 9,494
224 IA Pocahontas 5 5.249 52 9,525
225 AR Newton 4 5.218 52 7,666
226 AR Miller 20 5.199 52 38,467
227 WV Tucker 4 5.176 52 7,728
228 CT Litchfield 90 5.170 52 174,092
229 ID Blaine 7 5.165 52 13,552
230 AR Howard 7 5.159 52 13,569
231 KS Pratt 5 5.154 52 9,702
232 KS Barber 3 5.107 51 5,874
233 ID Idaho 7 5.079 51 13,783
234 ID Gem 6 5.066 51 11,844
235 MO Marion 14 5.057 51 27,682
236 TX El Paso 43 5.049 50 85,167
237 IN La Porte 54 5.044 50 107,066
238 IN Crawford 5 5.043 50 9,914
239 IL Clinton 17 5.008 50 33,944
240 AR Marion 6 5.000 50 12,001
241 WA San Juan 5 4.983 50 10,035
242 NE Merrick 4 4.974 50 8,042
243 NC Lincoln 25 4.968 50 50,319
244 WA Jefferson 10 4.964 50 20,146
245 MT Glacier 6 4.950 50 12,121
246 OK Pittsburg 20 4.928 49 40,581
247 CA Colusa 8 4.916 49 16,275
248 NE Otoe 7 4.912 49 14,252
249 WI Marquette 6 4.870 49 12,321
250 SD Custer 3 4.855 49 6,179
251 WI Jackson 8 4.823 48 16,588
252 MI Schoolcraft 4 4.818 48 8,302
253 MN Clearwater 4 4.814 48 8,309
254 NM Roosevelt 8 4.790 48 16,702
255 PA Potter 8 4.786 48 16,717
256 WY Washakie 4 4.769 48 8,388
257 AZ Coconino 46 4.762 48 96,591
258 RI Washington 52 4.727 47 110,006
259 GA Chattahoochee 8 4.724 47 16,934
260 IL Alexander 5 4.705 47 10,626
261 IA Plymouth 11 4.703 47 23,388
262 GA Terrell 5 4.694 47 10,653
263 NM Chaves 27 4.667 47 57,849
264 ND Ward 27 4.662 47 57,921
265 ND McHenry 3 4.596 46 6,528
266 WY Albany 14 4.546 45 30,797
267 KS Cloud 5 4.536 45 11,023
268 TX Presidio 3 4.520 45 6,637
269 WA Grays Harbor 29 4.519 45 64,175
270 WA Lincoln 4 4.513 45 8,864
271 OK Cotton 3 4.511 45 6,651
272 OR Klamath 26 4.506 45 57,702
273 IN Marshall 19 4.504 45 42,182
274 FL Monroe 35 4.486 45 78,024
275 MT Lewis and Clark 21 4.422 44 47,495
276 MO Barton 5 4.420 44 11,312
277 TX Reeves 7 4.416 44 15,852
278 MT Flathead 26 4.391 44 59,218
279 NE Saunders 8 4.375 44 18,285
280 IA Appanoose 6 4.366 44 13,743
281 ID Lemhi 3 4.348 43 6,899
282 IL Gallatin 3 4.342 43 6,909
283 CO La Plata 14 4.337 43 32,284
284 ND Walsh 6 4.335 43 13,840
285 SD Day 3 4.299 43 6,978
286 MN Koochiching 7 4.295 43 16,299
287 WV Doddridge 3 4.289 43 6,994
288 CO Montezuma 8 4.284 43 18,672
289 WI Bayfield 6 4.283 43 14,008
290 IA Woodbury 42 4.274 43 98,276
291 NM San Juan 27 4.264 43 63,319
292 OK Ottawa 13 4.254 43 30,561
293 WI Kewaunee 8 4.238 42 18,878
294 IN Noble 16 4.224 42 37,877
295 NE Clay 3 4.212 42 7,123
296 KS Cherokee 9 4.211 42 21,374
297 TN Lake 3 4.208 42 7,129
298 NM Santa Fe 41 4.144 41 98,928
299 KS Atchison 7 4.134 41 16,932
300 CA Modoc 4 4.133 41 9,678
From the UFOCAT 2000 Database, July 2000.
Excluding counties with fewer than 3 unexplained UFO reports.
For more information,contact Donald A. Johnson, Ph.D., Sun River Research, drdonj5219@aol.com