Campaigns | Inclusive dates | Campaign Streamer Inscription |
Cambrai | 20 Nov-4 Dec 1917 | Cambrai 1917 |
Somme Defensive | 21 Mar-6 Apr 1918 | Somme Defensive 1918 |
Lys | 9-27 April 1918 | Lys 1918 |
Aisne | 27 May-5 June 1918 | Aisne 1918 |
Montdidier-Noyon | 9-13 June 1918 | Montdidier-Noyon 1918 |
Champagne-Marne | 18 July-6 August 1918 | Champagne-Marne 1918 |
Aisne-Marne | 15-18 July 1918 | Aisne-Marne 1918 |
Somme Offensive | 8 August-11 November 1918 | Somme Offensive 1918 |
Oise-Aisne | 18 August-11 November 1918 | Oise-Aisne 1918 |
Ypres-Lys | 19 August-11 November 1918 | Ypres-Lys 1918 |
St. Mihiel | 12-16 September 1918 | St. Mihiel 1918 |
Meuse-Argonne | 26 September-11 November 1918 | Meuse-Argonne 1918 |
Vittoria Veneto | 24 October 4-November 1918 | Vittoria Veneto 1918 |
War service streamer requirement: unit must have served in the theater of operations between 6 April 1917 and 11 November 1918.
Campaigns | Inclusive dates | Campaign Streamer Inscription |
Antisubmarine | 7 December 1941--2 September 1945 | Antisubmarine 1941-1945 |
Ground Combat | 7 December 1941--2 September 1945 | Ground Combat |
Air Combat | 7 December 1941--2 September 1945 | Air Combat |
War service streamer requirement: unit must have served in the theater outside the continental limits of the United States between 7 December 1941 and 2 September 1945.
Campaigns | Inclusive dates | Campaign Streamer Inscription |
Philippine Islands | 7 December 1941--10 May 1942 | Philippine Islands 1941-1942 |
Burma 1942 | 7 December 1941--26 May 1942 | Burma 1941-1942 |
Central Pacific | 7 December 1941--6 December 1943 | Central Pacific 1941-1943 |
East Indies | 1 January--22 July 1942 | East Indies 1942 |
India-Burma | 2 April 1942--28 January 1945 | India-Burma 1942-1945 |
Air Offensive, Japan | 17 April 1942--2 September 1945 | Air Offensive, Japan 1942-1945 |
Aleutian Islands | 3 June 1942--24 August 1943 | Aleutian Islands 1942-1943 |
China Defensive | 4 July 1942--4 May 1945 | China Defensive 1942-1945 |
Papua | 23 July 1942--23 January 1943 | Papua 1942-1943 |
Guadalcanal | 7 August 1942--21 February 1943 | Guadalcanal 1942-1943 |
New Guinea | 24 January 1943--31 December 1944 | New Guinea 1943-1944 |
Northern Solomons | 22 February 1943--21 November 1944 | Northern Solomons 1943-1944 |
Eastern Mandates
(Air) (Ground) |
7 December 1943--16 April 1944 31 January--14 June 1944 |
Eastern Mandates 1944
|
Western Pacific
(Air) (Ground) |
17 April 1944--2 September 1945 15 June 1944--2 September 1945 |
Western Pacific 1944-1945
|
Bismarck
Archipelago |
15 December 1943--27 November 1944 | Bismark Archipelago
1943-1944 |
Leyte | 17 October 1944--1 July 1945 | Leyte 1944-1945 |
Luzon | 15 December 1944--4 July 1945 | Luzon 1944-1945 |
Central Burma | 29 January--15 July 1945 | Central Burma 1945 |
Southern Philippines | 27 February--4 July 1945 | Southern Philippines 1945 |
Ryukyus | 26 Mar--2 July 1945 | Ryukyus 1945 |
China Offensive | 5 May--2 Sep 1945 | China Offensive 1945 |
War service streamer requirement: unit must have served in theater between 7 December 1941 and 2 September 1945.
Campaigns | Inclusive dates | Campaign Streamer Inscription |
Egypt-Libya | 11 June 1942--12 February 1943 | Egypt-Libya 1942-1943 |
Air Offensive, Europe | 4 July 1942--5 June 1944 | Air Offensive, Europe 1942-1944 |
Algeria-French
Morocco |
8--11 November 1942 | Algeria-French Morocco 1942 |
Tunisia
(Air) (Ground) |
12 November 1942--13 May 1943 17 November 1942--13 May 1943 |
Tunisia 1942-1943 |
Sicily
(Air) (Ground) |
14 May--17 Aug 1943 9 July--17 Aug 1943 |
Sicily 1943 |
Naples-Foggia
(Air) (Ground) |
18 August 1943--21 January 1944 9 September 1943--21 January 1944 |
Naples-Foggia 1943-1944 |
Anzio | 22 January--24 May 1944 | Anzio 1944 |
Rome-Arno | 22 January--9 September 1944 | Rome-Arno 1944 |
Normandy | 6 June--24 July 1944 | Normandy 1944 |
Northern France | 25 July--14 September 1944 | Northern France 1944 |
Southern France | 15 August--14 September 1944 | Southern France 1944 |
Northern Apennines | 10 September 1944--4 April 1945 | North Apennines 1944-1945 |
Rhineland | 15 September 1944--21 March 1945 | Rhineland 1944-1945 |
Ardennes-Alsace | 16 December 1944--25 January 1945 | Ardennes-Alsace 1944-1945 |
Central Europe | 22 March--11 May 1945 | Central Europe 1945 |
Po Valley | 5 April--8 May 1945 | Po Valley 1945 |
War service streamer requirements: unit must have served in the theater between 7 December 1941 and 2 September 1945.
Campaigns | Inclusive dates | Campaign Streamer
Inscription |
UN Defensive | 27 June--15 September 1950 | UN Defensive 1950 |
UN Offensive | 16 September--2 November 1950 | UN Offensive 1950 |
CCF Intervention | 3 November 1950--24 January 1951 | CCF Intervention 1950--1951 |
First UN Counteroffensive | 25 January--21 April 1951 | First UN Counteroffensive 1951 |
CCF Spring Offensive | 22 April--8 July 1951 | CCF Spring Offensive 1951 |
UN Summer-
Fall Offensive |
9 July--27 November 1951 | UN Summer--Fall Offensive 1951 |
Second Korean Winter | 28 November 1951--30 April 1952 | Second Korean Winter 1951--1953 |
Korean, Summer- Fall 1952 | 1 May--30 November 1952 | Korean Summer--Fall 1952 |
Third Korean Winter | 1 December 1952--30 April 1953 | Third Korean Winter 1952-1953 |
Korea, Summer 1953 | 1 May--27 July 1953 | Korea Summer 1953 |
War service streamer not authorized.
Campaigns | Inclusive dates | Campaign Streamer Inscription |
Vietnam Advisory Campaign | 15 March 1962--7 March 1965 | Vietnam Advisory 1962--1965 |
Vietnam Defense Campaign | 8 March 1965--24 December 1965 | Vietnam Defense 1965 |
Vietnam Counteroffensive | 25 December 1965--30 June 1966 | Vietnam Counteroffensive
1965--1966 |
Vietnam Counteroffensive, Phase II | 1 July 1966--31 May 1967 | Vietnam Phase II 1966, 1967 |
Vietnam Counteroffensive, Phase III | 1 June 1967--29 January 1968 | Vietnam Counteroffensive,
Phase III, 1967--1968 |
Tet Counteroffensive | 30 January 1967--1 April 1968 | Tet Counteroffensive 1968 |
Vietnam Counteroffensive, Phase IV | 2 April 1968--30 June 1968 | Vietnam Counteroffensive
Phase IV 1968 |
Vietnam Counteroffensive, Phase V | 1 July 1968--1 November 1968 | Vietnam Counteroffensive
Phase V 1968 |
Vietnam Counteroffensive, Phase VI | 2 November 1968--22 February 1969 | Vietnam Counteroffensive Phase VI, 1968--1969 |
Tet 69 Counteroffensive | 23 February 1969--8 June 1969 | Tet 69/Counteroffensive, 1969 |
Vietnam Summer--
Fall 1969 |
9 June 1969--31 October 1969 | Vietnam Summer-Fall 1969 |
Vietnam Winter-- Spring 1970 | 1 November 1969--30 April 1970 | Vietnam Winter--Spring 1970 |
DA Sanctuary Counteroffensive | 1 May 1970--30 June 1970 | Sanctuary Counteroffensive 1970 |
Vietnam Counteroffensive Phase VII | 1 July 1970--30 June 1971 | Vietnam Counteroffensive,
Phase VII, 1970--1971 |
Consolidation I | 1 July 1971--30 November 1971 | Consolidation I 1971 |
Consolidation II | 1 December 1971--29 March 1972 | Consolidation II 1971--1972 |
Vietnam Cease-Fire | 30 March 1972--28 January 1973 | Vietnam Cease-Fire 1972-1973 |
War service streamer not authorized.
Campaigns | Inclusive dates | Campaign Streamer Inscription |
Dominican Republic | 28 April 1965--21 September 1966 | Dominican Republic 1965--1966 |
War service streamer not authorized.
Campaigns | Inclusive dates | Campaign Streamer Inscription |
Grenada | 23 October--21 November 1983 | Grenada 1983 |
War service streamer not authorized.
Campaigns | Inclusive Dates | Campaign Streamer Inscription |
Panama | 20 December 1989--31 January 1990 | Panama 1989--1990 |
War service streamer not authorized.
Campaigns | Inclusive Dates | Campaign Streamer Inscription |
Defense of Saudi Arabia | 2 August 1990--16 January 1991 | Defense of Saudi Arabia
1990--1991 |
Liberation and Defense of Kuwait | 17 January--11 April 1991 | Liberation and Defense of
Kuwait 1991 |
Southwest Asia Cease-Fire | 12 April 1991--30 Nov 1995 |